Size & Fit
Universal Size Chart
Women’s Size Chart
(US / UK / EU)
| Size | US | UK | EU | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 31–33 | 24–26 | 34–36 |
| S | 4–6 | 8–10 | 36–38 | 33–35 | 26–28 | 36–38 |
| M | 8–10 | 12–14 | 40–42 | 35–37 | 28–30 | 38–40 |
| L | 12–14 | 16–18 | 44–46 | 38–40 | 31–33 | 41–43 |
| XL | 16–18 | 20–22 | 48–50 | 41–43 | 34–36 | 44–46 |
| XXL | 20–22 | 24–26 | 52–54 | 44–46 | 37–39 | 47–49 |
Men’s Size Chart
(US / UK / EU)
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 34–36 | 28–30 | 34–36 | 30 |
| S | 36–38 | 30–32 | 36–38 | 31 |
| M | 38–40 | 32–34 | 39–41 | 32 |
| L | 42–44 | 36–38 | 42–44 | 33 |
| XL | 46–48 | 40–42 | 45–47 | 34 |
| XXL | 50–52 | 44–46 | 48–50 | 34 |
How to Measure
Bust / Chest
-
Women (Bust): Wrap the measuring tape around the fullest part of the bust, keeping it parallel to the floor. Do not pull too tight—allow a comfortable fit.
-
Men (Chest): Measure around the fullest part of the chest, just under the armpits and across the shoulder blades.
Waist
-
Locate your natural waistline, usually the narrowest point above the belly button and below the rib cage.
-
Keep the tape snug but not tight.
Hip
-
Stand with feet together.
-
Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the floor.
Inseam
-
Stand straight, feet hip-width apart.
-
Measure from the crotch seam down to the bottom of the ankle bone (where pant leg should end).
-
For accuracy, measure with shoes off, or use a well-fitting pair of pants as a reference.
Shoe Sizes
Please refer to the following image for shoe sizes. 